Sunday, January 21, 2007

The New Orleans Saints' Players

# LAST, FIRST POS HT WT AGE EXP COLLEGE
Active Players
20 Bellamy, Jay S 5-11 200 34 13 Rutgers
35 Branch, Jamaal RB 6-1 230 25 R Colgate
9 Brees, Drew QB 6-0 209 28 6 Purdue
70 Brown, Jammal T 6-6 313 25 2 Oklahoma
29 Bullocks, Josh S 6-1 207 23 2 Nebraska
25 Bush, Reggie RB 6-0 203 21 R Southern California
80 Campbell, Mark TE 6-6 260 31 9 Michigan
3 Carney, John K 5-11 185 42 17 Notre Dame
54 Clark, Danny LB 6-2 245 29 7 Illinois
12 Colston, Marques WR 6-4 231 23 R Hofstra
97 Cooper, Josh DE 6-3 265 Ole Miss
18 Copper, Terrance WR 6-0 207 24 3 East Carolina
21 Craft, Jason CB 5-10 187 30 8 Colorado State
4 Cundiff, Billy K 6-1 201 26 5 Drake
39 Deloatch, Curtis CB 6-2 210 25 3 North Carolina A&T
73 Evans, Jahri G 6-4 318 23 R Bloomsburg
52 Faine, Jeff C 6-3 291 25 4 Notre Dame
56 Fincher, Alfred LB 6-1 238 23 2 Connecticut
55 Fujita, Scott LB 6-5 250 27 5 California
37 Gleason, Steve S 5-11 212 29 6 Washington State
76 Goodwin, Jonathan OL 6-3 318 28 5 Michigan
94 Grant, Charles DE 6-3 290 28 5 Georgia
28 Groce, DeJuan CB 5-10 192 26 4 Nebraska
19 Henderson, Devery WR 5-11 200 24 3 Louisiana State
61 Holland, Montrae G 6-2 322 26 4 Florida State
87 Horn, Joe WR 6-1 213 35 11 Itawamba (Miss.) JC
47 Houser, Kevin LS 6-2 252 29 7 Ohio State
95 Johnson, Trevor DB 6-4 260 3 Nebraska
89 Jones, Jamal WR 5-11 205 25 1 North Carolina A&T
44 Karney, Mike FB 5-11 258 25 3 Arizona State
96 Lake, Antwan DT 6-4 308 27 4 West Virginia
77 Leisle, Rodney DT 6-3 315 25 3 UCLA
84 Lewis, Michael WR 5-8 173 35 6 None
10 Martin, Jamie QB 6-2 205 36 12 Weber State
26 McAllister, Deuce RB 6-1 232 28 6 Mississippi
34 McKenzie, Mike CB 6-0 194 30 8 Memphis
51 Melton, Terrence LB 6-1 235 30 3 Rice
83 Miller, Billy TE 6-3 252 29 7 Southern Cal
67 Nesbit, Jamar G 6-4 328 30 8 South Carolina
86 Owens, John TE 6-3 255 27 4 Notre Dame
79 Petitti, Rob T 6-6 327 24 2 Pittsburgh
24 Scott, Bryan S 6-1 219 25 4 Penn State
58 Shanle, Scott LB 6-2 245 27 4 Nebraska
53 Simoneau, Mark LB 6-0 245 30 7 Kansas State
91 Smith, Will DE 6-3 282 25 3 Ohio State
27 Stecker, Aaron RB 5-10 213 31 7 Western Illinois
78 Stinchcomb, Jon T 6-5 315 27 4 Georgia
23 Stoutmire, Omar S 5-11 205 32 10 Fresno State
64 Strief, Zach T 6-7 349 23 R Northwestern
22 Thomas, Fred CB 5-9 185 33 11 Tennessee-Martin
99 Thomas, Hollis DT 6-0 306 33 11 Northern Illinois
7 Weatherford, Steve P 6-3 215 24 R Illnois
98 Whitehead, Willie DE 6-3 300 34 8 Auburn
66 Young, Brian DT 6-2 298 29 7 Texas-El Paso
Reserve/Injured
50 Allen, James LB 6-2 245 27 5 Oregon State
17 Berger, Mitch P 6-4 228 34 12 Colorado
85 Conwell, Ernie TE 6-2 255 34 11 Washington
41 Harper, Roman S 6-1 200 24 R Alabama
74 Hoffmann, Augie G 6-2 315 25 2 Boston College
33 Joseph, Keith RB 6-2 249 25 1 Texas A&M
75 Mayberry, Jermane G 6-4 325 33 11 Texas A&M-Kingsville
30 McAfee, Fred RB 5-10 197 38 15 Mississippi College
93 Ninkovich, Rob DE 6-2 252 22 R Purdue
54 Polley, Tommy LB 6-3 230 29 6 Florida State
63 Setterstrom, Chad T 6-3 310 23 2 Northern Iowa
79 Verdon, Jimmy DE 6-3 280 25 2 Arizona State

No comments:


Disclosure Policy

This policy is valid from 24 January 2007 This blog is a personal blog written and edited by me. For questions about this blog, please contact John @ JohnH985@gmail.com. This blog accepts forms of cash advertising, sponsorship, paid insertions or other forms of compensation. This blog abides by word of mouth marketing standards. We believe in honesty of relationship, opinion and identity. The compensation received may influence the advertising content, topics or posts made in this blog. That content, advertising space or post will be clearly identified as paid or sponsored content. The owner(s) of this blog is compensated to provide opinion on products, services, websites and various other topics. Even though the owner(s) of this blog receives compensation for our posts or advertisements, we always give our honest opinions, findings, beliefs, or experiences on those topics or products. The views and opinions expressed on this blog are purely the bloggers' own. Any product claim, statistic, quote or other representation about a product or service should be verified with the manufacturer, provider or party in question. This blog does not contain any content which might present a conflict of interest. To get your own policy, go to http://www.disclosurepolicy.org/